Results

Receipts, not promises

Every trade. Wins and losses.

Real broker results in pips, published after each trade closes. No cherry picking, no borrowed screenshots.

68
Signals closed
68%
Win rate
+561
Net pips
41W 19L 8BE
Win / Loss / BE
+102
Best trade (pips)
Date (NZ) Direction Entry Exit Result
2026-08-14 ▲ BUY 4349.11 4349.11 BE
2026-08-14 ▲ BUY 4333.39 4338.27 +49
2026-08-14 ▼ SELL 4331.82 4331.85 BE
2026-08-14 ▼ SELL 4331.88 4331.08 +8
2026-08-14 ▲ BUY 4315.90 4315.59 -3
2026-08-13 ▼ SELL 4395.46 4392.64 +28
2026-08-13 ▼ SELL 4392.92 4390.92 +20
2026-08-13 ▲ BUY 4373.92 4373.92 BE
2026-08-13 ▼ SELL 4399.34 4390.97 +84
2026-08-12 ▼ SELL 4407.93 4408.93 -10
2026-08-12 ▼ SELL 4403.52 4403.32 +2
2026-08-12 ▲ BUY 4387.09 4387.62 +5
2026-08-12 ▼ SELL 4393.86 4392.58 +13
2026-08-11 ▲ BUY 4357.53 4357.33 -2
2026-08-11 ▲ BUY 4374.00 4375.93 +19
2026-08-11 ▲ BUY 4395.35 4394.44 -9
2026-08-11 ▲ BUY 4412.10 4412.60 +5
2026-08-10 ▼ SELL 4357.88 4355.44 +24
2026-08-07 ▲ BUY 4284.68 4285.53 +8
2026-08-07 ▲ BUY 4231.10 4240.79 +97
2026-08-07 ▲ BUY 4263.19 4263.69 +5
2026-08-07 ▲ BUY 4262.69 4262.69 BE
2026-08-06 ▲ BUY 4258.26 4259.18 +9
2026-08-06 ▲ BUY 4254.53 4254.25 -3
2026-08-05 ▲ BUY 4171.76 4171.50 -3
2026-08-05 ▼ SELL 4166.72 4166.70 BE
2026-08-05 ▼ SELL 4173.60 4173.37 +2
2026-08-05 ▲ BUY 4082.20 4082.03 -2
2026-08-05 ▲ BUY 4080.19 4078.84 -14
2026-08-05 ▼ SELL 4072.83 4074.50 -17
2026-08-05 ▼ SELL 4081.55 4081.25 +3
2026-08-05 ▼ SELL 4080.24 4080.07 +2
2026-08-05 ▲ BUY 4063.89 4064.24 +4
2026-08-04 ▼ SELL 4066.95 4072.47 -55
2026-08-04 ▼ SELL 4064.60 4066.40 -18
2026-08-04 ▼ SELL 4054.10 4056.00 -19
2026-08-03 ▼ SELL 4065.85 4065.47 +4
2026-08-03 ▼ SELL 4058.89 4057.01 +19
2026-07-31 ▲ BUY 4056.91 4058.50 +16
2026-07-31 ▲ BUY 4064.00 4064.30 +3
2026-07-31 ▲ BUY 4070.00 4072.15 +22
2026-07-31 ▲ BUY 4079.61 4080.39 +8
2026-07-31 ▲ BUY 4075.00 4079.21 +42
2026-07-30 ▲ BUY 4045.98 4040.71 -53
2026-07-29 ▲ BUY 4028.16 4025.33 -28
2026-07-29 ▲ BUY 4027.65 4027.73 BE
2026-07-29 ▼ SELL 4031.87 4031.69 +2
2026-07-28 ▲ BUY 4038.02 4045.71 +77
2026-07-28 ▼ SELL 4095.98 4088.95 +70
2026-07-27 ▼ SELL 4087.79 4087.57 +2
2026-07-24 ▲ BUY 4025.37 4028.94 +36
2026-07-24 ▼ SELL 4026.28 4026.48 -2
2026-07-23 ▲ BUY 4145.98 4146.15 +2
2026-07-21 ▲ BUY 4071.18 4064.72 -65
2026-07-21 ▼ SELL 4063.19 4064.06 -9
2026-07-21 ▼ SELL 4073.55 4072.98 +6
2026-07-21 ▼ SELL 4082.18 4080.46 +17
2026-07-20 ▲ BUY 4004.63 4005.89 +13
2026-07-20 ▲ BUY 4012.31 4012.31 BE
2026-07-18 ▼ SELL 4006.08 4006.08 BE
2026-07-17 ▼ SELL 3984.31 3984.06 +2
2026-07-16 ▲ BUY 4031.81 4033.49 +17
2026-07-16 ▼ SELL 4032.95 4029.89 +31
2026-07-15 ▲ BUY 4023.74 4026.82 +31
2026-07-15 ▲ BUY 4033.60 4032.62 -10
2026-07-15 ▲ BUY 4029.14 4029.35 +2
2026-07-15 ▲ BUY 4027.23 4024.31 -29
2026-07-15 ▼ SELL 4062.88 4052.70 +102
Entries and exits are volume weighted across partial exits, so one line is one complete trade, honestly averaged. Break even means risk was removed and the trade closed flat. Results appear here with a delay after each trade closes.

Last updated 16 Aug 2026 18:44 NZ

Educational content only, not financial advice. Gold trading carries a high level of risk and past results do not guarantee future performance.

Kiwi Gold Signals, New Zealand. info@kiwigoldsignals.com