Week in review
XAUUSD week in review
117 trades closed, net +649 pips and +3,257 pips reached across them.
This XAUUSD week in review covers 117 trades. Net +649 pips, and +3,257 pips were reached across them before the exits. 67 closed in profit, 19 at break even, 31 at a loss.
The gap between +3,257 reached and +649 banked is the honest part of this record. Price went there; we did not hold all of it. Stops move to entry once the first target pays, so a trade that runs and comes back closes at break even instead of a loss.
Best run of the week
The SELL from 4118.90 reached 239 pips and closed at +239.0. Partials came out on the way: +239 pips.
What did not work
The BUY from 4086.74 closed -124.8 pips. It is on the record with everything else. Every closed trade goes up, wins and losses both.
Every trade in this XAUUSD week in review
| Date (NZ) | Direction | Entry | Exit | Result | Peak |
|---|---|---|---|---|---|
| 2026-10-05 | SELL | 4152.30 | 4154.12 | -18 | 0 |
| 2026-10-05 | SELL | 4153.51 | 4154.01 | -5 | 0 |
| 2026-10-05 | SELL | 4132.81 | 4132.55 | +3 | 21 |
| 2026-10-05 | SELL | 4137.51 | 4136.47 | +10 | 38 |
| 2026-10-05 | SELL | 4138.69 | 4135.58 | +31 | 80 |
| 2026-10-05 | SELL | 4142.02 | 4142.13 | BE | 0 |
| 2026-10-05 | BUY | 4134.34 | 4135.55 | +12 | 64 |
| 2026-10-05 | SELL | 4150.92 | 4149.90 | +10 | 43 |
| 2026-10-05 | SELL | 4150.10 | 4152.03 | -19 | 6 |
| 2026-10-05 | BUY | 4154.52 | 4155.71 | +12 | 22 |
| 2026-10-05 | BUY | 4159.30 | 4160.99 | +17 | 65 |
| 2026-10-05 | SELL | 4159.91 | 4164.59 | -47 | 0 |
| 2026-10-05 | BUY | 4163.96 | 4163.84 | BE | 9 |
| 2026-10-05 | SELL | 4164.20 | 4163.44 | +8 | 21 |
| 2026-10-05 | SELL | 4159.98 | 4157.22 | +28 | 31 |
| 2026-10-05 | SELL | 4162.80 | 4163.02 | -2 | 58 |
| 2026-10-05 | BUY | 4156.90 | 4157.63 | +7 | 20 |
| 2026-10-05 | BUY | 4158.32 | 4158.09 | -2 | 7 |
| 2026-10-05 | SELL | 4158.30 | 4157.33 | +10 | 10 |
| 2026-10-05 | BUY | 4159.72 | 4161.04 | +13 | 31 |
| 2026-10-05 | SELL | 4162.44 | 4162.44 | BE | 0 |
| 2026-10-06 | SELL | 4161.67 | 4160.17 | +15 | 15 |
| 2026-10-06 | SELL | 4162.88 | 4158.34 | +45 | 94 |
| 2026-10-06 | BUY | 4153.37 | 4158.20 | +48 | 120 |
| 2026-10-06 | BUY | 4143.86 | 4142.73 | -11 | 7 |
| 2026-10-06 | SELL | 4136.32 | 4136.02 | +3 | 20 |
| 2026-10-06 | BUY | 4136.83 | 4136.82 | BE | 7 |
| 2026-10-06 | SELL | 4136.18 | 4135.01 | +12 | 21 |
| 2026-10-06 | SELL | 4131.51 | 4129.86 | +16 | 23 |
| 2026-10-06 | SELL | 4130.14 | 4127.50 | +26 | 41 |
| 2026-10-06 | SELL | 4123.06 | 4122.26 | +8 | 20 |
| 2026-10-06 | BUY | 4125.06 | 4126.05 | +10 | 24 |
| 2026-10-06 | SELL | 4133.32 | 4131.87 | +14 | 23 |
| 2026-10-06 | SELL | 4132.68 | 4132.36 | +3 | 3 |
| 2026-10-06 | BUY | 4131.64 | 4132.33 | +7 | 7 |
| 2026-10-06 | SELL | 4153.54 | 4152.28 | +13 | 21 |
| 2026-10-06 | BUY | 4153.19 | 4153.43 | +2 | 5 |
| 2026-10-07 | SELL | 4158.20 | 4158.20 | BE | 0 |
| 2026-10-07 | BUY | 4160.06 | 4161.21 | +12 | 21 |
| 2026-10-07 | SELL | 4162.48 | 4166.77 | -43 | 0 |
| 2026-10-07 | BUY | 4166.11 | 4168.37 | +23 | 25 |
| 2026-10-07 | BUY | 4157.53 | 4153.62 | -39 | 0 |
| 2026-10-07 | SELL | 4153.02 | 4152.92 | BE | 8 |
| 2026-10-07 | SELL | 4147.51 | 4145.30 | +22 | 67 |
| 2026-10-07 | BUY | 4134.96 | 4140.75 | +58 | 218 |
| 2026-10-07 | BUY | 4134.84 | 4135.63 | +8 | 20 |
| 2026-10-07 | BUY | 4132.71 | 4133.63 | +9 | 21 |
| 2026-10-07 | BUY | 4132.35 | 4133.23 | +9 | 19 |
| 2026-10-07 | BUY | 4133.39 | 4135.75 | +24 | 60 |
| 2026-10-07 | BUY | 4136.13 | 4132.76 | -34 | 21 |
| 2026-10-07 | BUY | 4130.21 | 4132.58 | +24 | 29 |
| 2026-10-07 | SELL | 4130.01 | 4132.95 | -29 | 0 |
| 2026-10-07 | BUY | 4134.78 | 4133.90 | -9 | 25 |
| 2026-10-07 | SELL | 4131.41 | 4130.88 | +5 | 16 |
| 2026-10-07 | BUY | 4129.40 | 4127.08 | -23 | 7 |
| 2026-10-07 | SELL | 4125.99 | 4125.83 | BE | 2 |
| 2026-10-07 | BUY | 4127.28 | 4127.21 | BE | 7 |
| 2026-10-07 | SELL | 4125.93 | 4125.97 | BE | 8 |
| 2026-10-07 | BUY | 4125.61 | 4120.95 | -47 | 0 |
| 2026-10-07 | SELL | 4120.54 | 4121.55 | -10 | 7 |
| 2026-10-07 | BUY | 4121.83 | 4122.19 | +4 | 8 |
| 2026-10-07 | SELL | 4122.29 | 4121.86 | +4 | 7 |
| 2026-10-07 | BUY | 4122.46 | 4120.79 | -17 | 8 |
| 2026-10-07 | SELL | 4119.18 | 4119.11 | BE | 7 |
| 2026-10-07 | BUY | 4117.94 | 4118.62 | +7 | 14 |
| 2026-10-07 | SELL | 4118.60 | 4118.08 | +5 | 8 |
| 2026-10-07 | BUY | 4118.06 | 4118.78 | +7 | 21 |
| 2026-10-07 | SELL | 4118.64 | 4117.54 | +11 | 21 |
| 2026-10-07 | BUY | 4116.72 | 4116.95 | +2 | 7 |
| 2026-10-07 | SELL | 4114.27 | 4114.14 | BE | 12 |
| 2026-10-07 | SELL | 4112.49 | 4113.11 | -6 | 9 |
| 2026-10-07 | BUY | 4113.97 | 4115.70 | +17 | 22 |
| 2026-10-07 | SELL | 4114.47 | 4113.93 | +5 | 10 |
| 2026-10-07 | BUY | 4113.15 | 4116.82 | +37 | 51 |
| 2026-10-08 | BUY | 4118.33 | 4118.40 | BE | 6 |
| 2026-10-08 | SELL | 4118.45 | 4121.36 | -29 | 0 |
| 2026-10-08 | BUY | 4121.29 | 4118.81 | -25 | 0 |
| 2026-10-08 | SELL | 4118.98 | 4118.98 | BE | 11 |
| 2026-10-08 | BUY | 4120.60 | 4117.96 | -26 | 0 |
| 2026-10-08 | SELL | 4116.53 | 4116.89 | -4 | 0 |
| 2026-10-08 | BUY | 4117.73 | 4117.37 | -4 | 14 |
| 2026-10-08 | SELL | 4122.80 | 4120.62 | +22 | 23 |
| 2026-10-08 | SELL | 4118.90 | 4095.00 | +239 | 239 |
| 2026-10-08 | BUY | 4083.72 | 4084.01 | +3 | 40 |
| 2026-10-08 | SELL | 4080.57 | 4083.30 | -27 | 6 |
| 2026-10-08 | BUY | 4084.02 | 4084.74 | +7 | 20 |
| 2026-10-08 | SELL | 4084.07 | 4082.00 | +21 | 40 |
| 2026-10-08 | BUY | 4086.74 | 4074.26 | -125 | 0 |
| 2026-10-08 | SELL | 4074.14 | 4078.18 | -40 | 9 |
| 2026-10-08 | BUY | 4077.97 | 4077.66 | -3 | 18 |
| 2026-10-08 | BUY | 4091.62 | 4092.93 | +13 | 25 |
| 2026-10-08 | SELL | 4136.85 | 4136.80 | BE | 9 |
| 2026-10-08 | BUY | 4140.67 | 4140.74 | BE | 7 |
| 2026-10-08 | BUY | 4132.16 | 4135.32 | +32 | 40 |
| 2026-10-08 | SELL | 4136.69 | 4136.69 | BE | 0 |
| 2026-10-08 | BUY | 4134.77 | 4134.49 | -3 | 7 |
| 2026-10-08 | SELL | 4130.67 | 4129.26 | +14 | 59 |
| 2026-10-08 | SELL | 4129.45 | 4129.52 | BE | 11 |
| 2026-10-08 | SELL | 4117.86 | 4116.79 | +11 | 23 |
| 2026-10-08 | BUY | 4121.26 | 4125.02 | +38 | 82 |
| 2026-10-08 | SELL | 4124.82 | 4122.63 | +22 | 60 |
| 2026-10-08 | BUY | 4125.66 | 4121.72 | -39 | 0 |
| 2026-10-08 | SELL | 4121.87 | 4123.47 | -16 | 0 |
| 2026-10-08 | BUY | 4123.98 | 4121.78 | -22 | 0 |
| 2026-10-08 | SELL | 4121.36 | 4121.22 | BE | 9 |
| 2026-10-09 | SELL | 4128.73 | 4126.32 | +24 | 59 |
| 2026-10-09 | BUY | 4122.76 | 4123.72 | +10 | 22 |
| 2026-10-09 | BUY | 4116.50 | 4116.31 | BE | 0 |
| 2026-10-09 | BUY | 4111.86 | 4117.71 | +58 | 210 |
| 2026-10-09 | SELL | 4146.76 | 4145.74 | +10 | 41 |
| 2026-10-09 | SELL | 4182.27 | 4184.40 | -21 | 0 |
| 2026-10-09 | SELL | 4192.96 | 4192.32 | +6 | 29 |
| 2026-10-09 | BUY | 4193.43 | 4195.14 | +17 | 42 |
| 2026-10-09 | BUY | 4186.23 | 4187.23 | +10 | 27 |
| 2026-10-10 | SELL | 4195.38 | 4188.79 | +66 | 124 |
| 2026-10-10 | BUY | 4176.97 | 4182.36 | +54 | 80 |
| 2026-10-10 | BUY | 4181.13 | 4185.13 | +40 | 102 |

What the spread and commission took
Every one of these trades paid spread on the way in and commission on both sides. On gold that is not small. Our own commission dropped from $10.53 to $3.00 per lot on the same trades and the same size when we moved the account across, a 72 percent cut in cost with nothing changed about the strategy. Click here to open an account. The account has to be opened through that link to get this pricing. Open one any other way and you are on the standard retail spread and commission. It is a referral link and the broker pays us a rebate, which costs you nothing.
Every closed trade is posted in pips as it happens on the free Telegram channel: t.me/kiwigoldsignals. The full record with the date each trade closed is on the results page.
The next XAUUSD week in review goes up every Saturday morning NZ time, with the same table and the same numbers.
Education only, not financial advice. Trading gold carries a high level of risk and past results do not predict future results.